EVIL FACTION II GEO

GEOMETRY SMALL MEDIUM LARGE
A - Head tube angle 69.5 69.5 69.5
B - Seat Tube angle 71.5 71.5 71.5
C - Virtual top tube length 580mm | 22.8" 590mm | 23.2" 605mm | 23.8"
D - Seat tube length 320mm | 12.6" 320mm | 12.6" 320mm | 12.6"
E - Bottom Bracket Height 323mm | 12.7" 323mm | 12.7" 323mm | 12.7"
F - Head tube length 115mm | 4.5" 115mm | 4.5" 115mm | 4.5"
G - Chain stay length min 381mm | 15.0" 381mm | 15.0" 381mm | 15.0"
G - Chain stay length max 397mm | 15.6" 397mm | 15.6" 397mm | 15.6"
H - Wheel base min 1016mm | 40.0" 1026mm | 40.4" 1041mm | 41.0"
H - Wheel base max 1032mm | 40.6" 1042mm | 41.0" 1057mm | 41.6"
J - Axle to Crown 482mm 482mm 482mm
K - Offset 40mm 40mm 40mm
L - Stack 521mm | 20.5" 521mm | 20.5" 521mm | 20.5"
M - Reach 389mm | 15.3" 399mm | 15.7" 414mm | 16.3"
N - Sizing 5'0"-5'7" 5'7"-6'1" 6'1"-6'4"